Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 25 September to 2 October
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 290,160 | - | 41,451 |
🥈 | @danmaruschak | 191,094 | +2 | 27,299 |
🥉 | @new.things | 167,142 | -1 | 23,877 |
#4 | @fredkese | 162,801 | +7 | 27,134 |
#5 | @benbow2017 | 154,654 | +19 | 22,093 |
#6 | @flemingfarm | 139,914 | +13 | 19,988 |
#7 | @runridefly | 139,871 | +13 | 19,982 |
#8 | @cezary-io | 131,522 | -5 | 18,789 |
#9 | @manuvert | 130,569 | -1 | 18,653 |
#10 | @caelum1infernum | 129,545 | +8 | 18,506 |
#11 | @davidthompson57 | 122,501 | +3 | 17,500 |
#12 | @ekushya | 121,642 | +3 | 17,377 |
#13 | @awesomegames007 | 118,479 | +9 | 16,926 |
#14 | @mushanov | 112,907 | +9 | 16,130 |
#15 | @rus-sports | 108,000 | -8 | 18,000 |
#16 | @erikklok | 107,964 | -7 | 15,423 |
#17 | @sk1920 | 107,552 | +9 | 15,365 |
#18 | @merthin | 107,391 | -6 | 17,899 |
#19 | @gduran | 105,760 | +26 | 15,109 |
#20 | @browery | 104,471 | -14 | 14,924 |
#21 | @cryptonarios | 103,000 | -5 | 14,714 |
#22 | @c3r34lk1ll3r | 98,320 | +6 | 14,046 |
#23 | @edycu007 | 93,782 | +12 | 15,630 |
#24 | @ducecrypto | 91,383 | +3 | 13,055 |
#25 | @homesteadlt | 89,263 | +14 | 12,752 |
#26 | @andriko | 88,793 | +6 | 17,759 |
#27 | @blueboar3 | 88,576 | +17 | 12,654 |
#28 | @stefannikolov | 88,491 | -3 | 12,642 |
#29 | @jimmy.adames | 88,482 | +1 | 14,747 |
#30 | @timehacker | 86,811 | +34 | 14,469 |
#31 | @actifit-godfish | 83,936 | +16 | 13,989 |
#32 | @shaungerow | 82,652 | +10 | 11,807 |
#33 | @silvertop | 81,553 | - | 11,650 |
#34 | @cryptospa | 81,042 | +24 | 11,577 |
#35 | @darrenfj | 79,461 | +27 | 11,352 |
#36 | @marianomariano | 79,178 | +17 | 11,311 |
#37 | @newageinv | 78,261 | - | 11,180 |
#38 | @terganftp | 77,378 | +33 | 11,054 |
#39 | @gunting | 77,007 | +1 | 12,835 |
#40 | @africka | 76,353 | +80 | 25,451 |
#41 | @cryptoprima | 76,169 | +16 | 10,881 |
#42 | @tbabachev | 75,262 | -11 | 18,816 |
#43 | @cryptojiang | 74,138 | +81 | 18,535 |
#44 | @kqaosphreak | 73,714 | -10 | 12,286 |
#45 | @jfang003 | 73,510 | +10 | 10,501 |
#46 | @filosof103 | 72,719 | +6 | 10,388 |
#47 | @chrisparis | 72,384 | -30 | 14,477 |
#48 | @frankvvv | 72,107 | -7 | 12,018 |
#49 | @practicaleric | 71,724 | +2 | 10,246 |
#50 | @atongis | 71,331 | -7 | 10,190 |
#51 | @dadapizza | 71,059 | +21 | 10,151 |
#52 | @carrinm | 71,052 | +18 | 10,150 |
#53 | @awah | 70,692 | +21 | 14,138 |
#54 | @aresteris | 69,075 | +46 | 9,868 |
#55 | @krakonos | 68,826 | +13 | 11,471 |
#56 | @harharhar02 | 68,582 | +22 | 11,430 |
#57 | @onemoretea | 68,536 | +20 | 9,791 |
#58 | @holovision | 68,172 | +23 | 9,739 |
#59 | @epicdave | 68,162 | +2 | 9,737 |
#60 | @jjprac | 67,435 | +27 | 9,634 |
#61 | @pjansen | 66,985 | -7 | 9,569 |
#62 | @anderssinho | 66,821 | +207 | 22,274 |
#63 | @offgridlife | 66,596 | +29 | 9,514 |
#64 | @actifituser | 66,218 | -18 | 11,036 |
#65 | @strong.horse | 64,419 | +104 | 21,473 |
#66 | @wahacoce | 63,856 | +33 | 10,643 |
#67 | @nozem01 | 63,562 | -46 | 10,594 |
#68 | @thereikiforest | 63,502 | -20 | 12,700 |
#69 | @bud420 | 62,835 | +65 | 15,709 |
#70 | @ronnie10 | 61,417 | +10 | 8,774 |
#71 | @industriousliv | 61,406 | -12 | 8,772 |
#72 | @manoldonchev | 61,217 | +75 | 20,406 |
#73 | @luminaryhmo | 60,313 | +20 | 8,616 |
#74 | @gr33nm4ster | 59,620 | +16 | 8,517 |
#75 | @aljif7 | 59,514 | -19 | 9,919 |
#76 | @karolo87 | 59,455 | +8 | 8,494 |
#77 | @tonybad | 58,699 | +35 | 11,740 |
#78 | @ftcinetv | 57,713 | +72 | 9,619 |
#79 | @ptaku | 57,362 | -74 | 19,121 |
#80 | @ilyasya72 | 56,913 | +17 | 14,228 |
#81 | @fizz0 | 56,745 | -14 | 9,458 |
#82 | @arrixion | 56,589 | +98 | 9,432 |
#83 | @drlobes | 56,279 | -20 | 8,040 |
#84 | @ajansen | 54,876 | -5 | 7,839 |
#85 | @elikast | 54,360 | +30 | 7,766 |
#86 | @ghostlybg | 54,225 | -36 | 10,845 |
#87 | @p1k4ppa10 | 54,213 | -38 | 10,843 |
#88 | @elizabethbit | 54,213 | +3 | 7,745 |
#89 | @tahirazaman | 53,124 | +7 | 7,589 |
#90 | @talhaebubekir | 52,602 | -1 | 8,767 |
#91 | @aiwest22 | 51,188 | +10 | 7,313 |
#92 | @pinkhub | 51,043 | +26 | 10,209 |
#93 | @asia-pl | 50,980 | +43 | 7,283 |
#94 | @isofish | 50,796 | +58 | 8,466 |
#95 | @lightsplasher | 50,091 | +7 | 12,523 |
#96 | @drstealth | 49,237 | +77 | 9,847 |
#97 | @prefix | 49,032 | +42 | 7,005 |
#98 | @taushifahamed | 48,581 | -13 | 6,940 |
#99 | @ataliba | 48,036 | +11 | 12,009 |
#100 | @svanbo | 47,979 | -62 | 7,997 |
#101 | @racibo | 47,548 | -91 | 23,774 |
#102 | @davidxxl | 47,526 | +24 | 15,842 |
#103 | @tom45p | 46,619 | +105 | 15,540 |
#104 | @assassyn | 45,897 | +117 | 11,474 |
#105 | @hairyfairy | 45,809 | -76 | 9,162 |
#106 | @allentaylor | 45,699 | -33 | 7,617 |
#107 | @anlifit | 45,076 | +18 | 6,439 |
#108 | @adcreatordesign | 44,691 | -2 | 8,938 |
#109 | @mein-senf-dazu | 44,650 | -49 | 8,930 |
#110 | @pxm91116m | 44,592 | +73 | 11,148 |
#111 | @roger5120 | 44,220 | -28 | 11,055 |
#112 | @amit.pangeni | 43,378 | -18 | 10,845 |
#113 | @mad-runner | 43,374 | -47 | 6,196 |
#114 | @ilcontabile | 43,330 | +61 | 14,443 |
#115 | @technerd888 | 43,083 | - | 6,155 |
#116 | @aswita | 43,060 | -2 | 7,177 |
#117 | @vasilev89 | 42,665 | -14 | 6,095 |
#118 | @from-mars | 42,328 | -9 | 10,582 |
#119 | @bitphoto | 42,030 | +21 | 8,406 |
#120 | @stuartcturnbull | 41,655 | +18 | 5,951 |
#121 | @teooo | 41,359 | -39 | 13,786 |
#122 | @notak | 41,225 | -109 | 13,742 |
#123 | @doombot75 | 41,063 | +87 | 8,213 |
#124 | @middle-earthling | 40,350 | -48 | 5,764 |
#125 | @steliosfan | 40,097 | +33 | 10,024 |
#126 | @mysteryreader | 39,652 | -22 | 5,665 |
#127 | @zgaetano | 39,457 | +68 | 13,152 |
#128 | @imfarhad | 39,324 | +7 | 6,554 |
#129 | @yann0975 | 38,692 | - | 12,897 |
#130 | @manuelramos | 38,508 | +90 | 12,836 |
#131 | @ultratrain | 37,977 | -95 | 12,659 |
#132 | @whitneyalexx | 37,389 | +104 | 7,478 |
#133 | @vinzie1 | 37,281 | +11 | 5,326 |
#134 | @dylanhobalart | 37,256 | - | 12,419 |
#135 | @dkidfit | 36,659 | +126 | 9,165 |
#136 | @reeta.fit | 36,260 | -5 | 6,043 |
#137 | @mimster | 35,987 | +31 | 8,997 |
#138 | @anthonyadavisii | 35,913 | +8 | 17,957 |
#139 | @alexcocopro | 35,162 | - | 11,721 |
#140 | @gwyddpel | 35,019 | +30 | 7,004 |
#141 | @akkibadboy | 33,993 | +108 | 16,997 |
#142 | @elementm | 33,860 | +1 | 4,837 |
#143 | @pero82 | 33,792 | -48 | 6,758 |
#144 | @aadilmir | 33,589 | -7 | 4,798 |
#145 | @tomsmaid | 33,147 | -34 | 6,629 |
#146 | @titusfrost | 32,826 | -60 | 10,942 |
#147 | @dtam | 32,042 | - | 16,021 |
#148 | @stefandiamante | 31,341 | +15 | 6,268 |
#149 | @ddrfr33k | 31,287 | +2 | 4,470 |
#150 | @irisworld | 30,837 | - | 10,279 |
#151 | @jorisvillerenon | 30,713 | -53 | 10,238 |
#152 | @pataty69 | 30,586 | -29 | 7,647 |
#153 | @geekdancing | 30,266 | +1 | 15,133 |
#154 | @perfectionist25 | 30,015 | -47 | 7,504 |
#155 | @dailyspam | 29,725 | -13 | 7,431 |
#156 | @freedomno1 | 27,327 | +59 | 5,465 |
#157 | @rosatravels | 26,471 | -29 | 13,236 |
#158 | @guruvaj | 25,745 | -25 | 12,873 |
#159 | @crespino | 25,695 | -38 | 6,424 |
#160 | @chi-don | 25,280 | -33 | 6,320 |
#161 | @zalu | 24,972 | +38 | 8,324 |
#162 | @mizuosemla | 24,845 | -13 | 24,845 |
#163 | @vesytz | 24,778 | +69 | 12,389 |
#164 | @porqpin | 24,542 | - | 12,271 |
#165 | @trincowski-pt | 24,405 | -4 | 4,068 |
#166 | @omodei | 24,170 | +41 | 12,085 |
#167 | @jayna | 23,976 | -79 | 11,988 |
#168 | @dredreams | 22,264 | -52 | 7,421 |
#169 | @dodolzk | 22,040 | -12 | 5,510 |
#170 | @joscar-sw | 21,949 | - | 10,975 |
#171 | @jungch98 | 21,899 | -52 | 10,950 |
#172 | @javalord | 21,816 | -103 | 21,816 |
#173 | @gabriel.riol | 21,684 | - | 21,684 |
#174 | @steemmillionaire | 21,647 | -44 | 10,824 |
#175 | @marajah | 21,083 | - | 10,542 |
#176 | @princekeys | 20,933 | +51 | 10,467 |
#177 | @kingneptune | 20,895 | - | 10,448 |
#178 | @jonolsonproject | 20,846 | -18 | 6,949 |
#179 | @willmington-w | 20,677 | +40 | 10,339 |
#180 | @jeffjagoe | 20,408 | -63 | 3,401 |
#181 | @lindarey | 20,097 | -14 | 6,699 |
#182 | @maroceanboy | 19,657 | +5 | 9,829 |
#183 | @beststart | 19,429 | +71 | 6,476 |
#184 | @havandris | 19,141 | +63 | 9,571 |
#185 | @artysteps | 19,051 | - | 6,350 |
#186 | @xamanh | 18,784 | -81 | 9,392 |
#187 | @tazifit | 18,695 | -39 | 6,232 |
#188 | @learningpages | 18,442 | - | 9,221 |
#189 | @aay.life | 18,101 | - | 9,051 |
#190 | @stella16 | 17,933 | +8 | 5,978 |
#191 | @ranaumer0 | 17,825 | - | 8,913 |
#192 | @millsinn | 17,540 | +26 | 8,770 |
#193 | @advocator1000 | 17,382 | - | 5,794 |
#194 | @duskobgd | 17,306 | - | 17,306 |
#195 | @kraki | 17,148 | -42 | 5,716 |
#196 | @aftersound | 17,087 | - | 17,087 |
#197 | @hafiz34 | 17,052 | +70 | 8,526 |
#198 | @jmis101 | 16,710 | -1 | 2,387 |
#199 | @marsupia | 16,545 | +6 | 4,136 |
#200 | @georgia11 | 16,460 | -36 | 8,230 |
#201 | @arveno | 16,436 | +1 | 5,479 |
#202 | @ronasoliva1104 | 16,299 | +46 | 3,260 |
#203 | @axel-mccornstack | 16,107 | +79 | 8,054 |
#204 | @strangedad | 15,757 | -82 | 7,879 |
#205 | @bigtakosensei | 15,500 | -14 | 7,750 |
#206 | @arman.ithm | 15,499 | +17 | 7,750 |
#207 | @lurefish1 | 14,951 | +21 | 14,951 |
#208 | @dragon-ti | 14,892 | - | 14,892 |
#209 | @dilanbrad | 14,868 | -24 | 7,434 |
#210 | @meraki7578 | 14,850 | - | 7,425 |
#211 | @sione | 14,725 | - | 14,725 |
#212 | @georgehive | 14,707 | - | 14,707 |
#213 | @fridee75 | 14,569 | +9 | 7,285 |
#214 | @littlenewthings | 14,461 | -14 | 14,461 |
#215 | @jsowder502 | 13,720 | -23 | 6,860 |
#216 | @jfuji | 13,403 | - | 6,702 |
#217 | @spectrumecons | 13,224 | - | 13,224 |
#218 | @lannabeiker | 13,201 | - | 13,201 |
#219 | @nobutsd1974 | 13,016 | - | 6,508 |
#220 | @balikis95 | 12,795 | - | 6,398 |
#221 | @edixovm | 12,687 | - | 6,344 |
#222 | @omarzv-sw | 12,670 | +28 | 6,335 |
#223 | @freemonster | 12,362 | - | 6,181 |
#224 | @schibasport | 12,339 | -18 | 6,170 |
#225 | @appleeatingapple | 12,035 | - | 12,035 |
#226 | @monster-hunter | 11,876 | - | 5,938 |
#227 | @akipponn | 11,843 | - | 11,843 |
#228 | @kley-sw | 11,673 | +35 | 5,837 |
#229 | @bastiensw | 11,485 | +14 | 11,485 |
#230 | @anastasia.rkoz | 11,396 | - | 5,698 |
#231 | @elchapito | 11,374 | -47 | 11,374 |
#232 | @itz.inno | 11,287 | -103 | 11,287 |
#233 | @sw-kleymer | 11,131 | -4 | 5,566 |
#234 | @twicejoy | 11,130 | -69 | 5,565 |
#235 | @trezzahn | 11,071 | +7 | 11,071 |
#236 | @lesmann | 10,529 | -47 | 5,265 |
#237 | @oxoskva | 10,511 | -11 | 5,256 |
#238 | @khang572 | 10,461 | +35 | 5,231 |
#239 | @funnythetapytv | 10,440 | -53 | 5,220 |
#240 | @dejan.vuckovic | 10,432 | - | 10,432 |
#241 | @art4soul | 10,376 | -59 | 10,376 |
#242 | @djbravo | 10,304 | +35 | 5,152 |
#243 | @actifit-chris | 10,289 | -102 | 5,145 |
#244 | @actifraenk | 10,172 | -179 | 10,172 |
#245 | @epearson | 10,148 | - | 5,074 |
#246 | @arreaza-sw | 10,096 | -11 | 5,048 |
#247 | @rushi1983 | 10,087 | -51 | 5,044 |
#248 | @sobatkelana | 10,084 | - | 10,084 |
#249 | @salmeron-sw | 10,074 | +32 | 5,037 |
#250 | @fedaikara | 10,047 | -74 | 5,024 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io