This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We have operated our faucet for years, and allowed new users to get small bits of HP by leaving a comment.
We have changed our format, and we are now including some additional qualifiers to be eligible for the faucet. For now, they will remain secret, but it has to do with 'your last post'.
We support INCOME token holders and we would like to share with you some of their posts. These are posts from members of the INCOME token Synergy Fund by way of holding INCOME tokens - the first of which will get a HIVE SBI unit for their account.
INCOME featured posts:
Check out their Recent post:
Rising Star - Monetize your fun! Journey Progress [PT/EN]
Check out their Recent post:
5 Hive Open Mic NLH - Rising Star Prizes!
Check out their Recent post:
Oct. 6, 22: Routine, Errands, Raven’s Court, Teaching, TV, and Games
Check out their Recent post:
Leaving for Vegas and Splinterfest
Check out their Recent post:
When Will Bear Market End? (October 7 2022)
Check out their Recent post:
Shadow Hunters Contest WINNERS- Round 239
Check out their Recent post:
Blockchain Bridges: Interoperability's Soft Spot?
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
abrockman | 0.757 | 500.0 | 15.1569% |
quintaesencia | 0.704 | 465.0 | 14.0959% |
d00k13 | 0.455 | 300.51289681 | 9.1097% |
treasure.hoard | 0.378 | 250.0 | 7.5784% |
spinvest | 0.303 | 200.0 | 6.0627% |
ecobanker | 0.271 | 179.0 | 5.4262% |
stickupcash | 0.151 | 100.0 | 3.0314% |
atomcollector | 0.137 | 91.04040217 | 2.7598% |
tokenpimp | 0.113 | 75.00005236 | 2.2735% |
axeman | 0.101 | 67.2 | 2.0371% |
rycharde | 0.09 | 60.0 | 1.8188% |
solairitas | 0.083 | 55.0 | 1.6673% |
ozgurcinarli | 0.075 | 50.0 | 1.5157% |
roleerob | 0.075 | 50.0 | 1.5157% |
zealous4ever | 0.075 | 50.0 | 1.5157% |
melinda010100 | 0.072 | 47.794 | 1.4488% |
braaiboy | 0.071 | 47.49654 | 1.4398% |
thecrazygm | 0.069 | 46.15465547 | 1.3991% |
mathfortress | 0.059 | 39.32697873 | 1.1921% |
eirik | 0.054 | 36.14252272 | 1.0956% |
hykss | 0.051 | 33.98594372 | 1.0302% |
dkid14 | 0.045 | 30.00000001 | 0.9094% |
improv | 0.045 | 30.0 | 0.9094% |
rambutan.art | 0.045 | 30.0 | 0.9094% |
snook | 0.044 | 29.42408566 | 0.892% |
definethedollar | 0.039 | 26.0 | 0.7882% |
playdice | 0.031 | 21.0 | 0.6366% |
incubot | 0.031 | 21.0 | 0.6366% |
tdctunes | 0.03 | 20.0 | 0.6063% |
dera123 | 0.029 | 19.7 | 0.5972% |
camiloferrua | 0.024 | 16.0 | 0.485% |
shaidon | 0.021 | 14.28894745 | 0.4332% |
bwar | 0.018 | 12.1 | 0.3668% |
wongshiying | 0.015 | 10.0 | 0.3031% |
deralios | 0.015 | 10.0 | 0.3031% |
dynamicrypto | 0.015 | 10.0 | 0.3031% |
lermagreen | 0.015 | 10.0 | 0.3031% |
troygreen | 0.015 | 10.0 | 0.3031% |
ryangreen18 | 0.015 | 10.0 | 0.3031% |
disciple-272764 | 0.015 | 10.0 | 0.3031% |
mr-wallstreet | 0.015 | 10.0 | 0.3031% |
zappos | 0.015 | 10.0 | 0.3031% |
e40 | 0.015 | 10.0 | 0.3031% |
ivxx | 0.015 | 10.0 | 0.3031% |
qualitycurator | 0.015 | 10.0 | 0.3031% |
joseacabrerav | 0.015 | 10.0 | 0.3031% |
mawit07 | 0.015 | 10.0 | 0.3031% |
michupa | 0.015 | 10.0 | 0.3031% |
dagger212 | 0.013 | 9.00003932 | 0.2728% |
steemresources | 0.013 | 9.0 | 0.2728% |
vimukthi | 0.012 | 8.0 | 0.2425% |
coolguy123 | 0.01 | 7.0 | 0.2122% |
blue.rabbit | 0.009 | 6.11071809 | 0.1852% |
imagenius.dac | 0.007 | 5.0140875 | 0.152% |
kenny-crane | 0.007 | 5.0 | 0.1516% |
dksart | 0.007 | 5.0 | 0.1516% |
otherbrandt | 0.007 | 5.0 | 0.1516% |
lammbock | 0.007 | 4.744 | 0.1438% |
d-zero | 0.006 | 4.0 | 0.1213% |
cadawg | 0.006 | 4.0 | 0.1213% |
yonnathang | 0.005 | 3.85000252 | 0.1167% |
itzninjafool | 0.005 | 3.3 | 0.1% |
verbalshadow | 0.004 | 3.25 | 0.0985% |
cwow2 | 0.004 | 3.0 | 0.0909% |
cryptoyzzy | 0.004 | 3.0 | 0.0909% |
leosoph | 0.003 | 2.35391505 | 0.0714% |
hiroshige | 0.003 | 2.0000015 | 0.0606% |
justclickindiva | 0.003 | 2.0 | 0.0606% |
photobook | 0.003 | 2.0 | 0.0606% |
hispapro | 0.003 | 2.0 | 0.0606% |
vipservice | 0.003 | 2.0 | 0.0606% |
akumagai | 0.003 | 2.0 | 0.0606% |
dkidfit | 0.003 | 2.0 | 0.0606% |
hispaplus | 0.003 | 2.0 | 0.0606% |
elyelma | 0.003 | 2.0 | 0.0606% |
eturnerx | 0.002 | 1.72777383 | 0.0524% |
jfang003 | 0.002 | 1.6 | 0.0485% |
quinnertronics | 0.002 | 1.54194732 | 0.0467% |
simplegame | 0.002 | 1.5258333 | 0.0463% |
harlowjourney | 0.001 | 1.2 | 0.0364% |
blockchainyouth | 0.001 | 1.00505854 | 0.0305% |
krusty81 | 0.001 | 1.00041077 | 0.0303% |
carrieallen | 0.001 | 1.0 | 0.0303% |
viniciotricolor | 0.001 | 1.0 | 0.0303% |
completewind | 0.001 | 1.0 | 0.0303% |
netaterra | 0.001 | 1.0 | 0.0303% |
chunkysoupsvc | 0.001 | 1.0 | 0.0303% |
seattlea | 0.001 | 1.0 | 0.0303% |
ykretz | 0.001 | 1.0 | 0.0303% |
ykretz.sports | 0.001 | 1.0 | 0.0303% |
wine-cellar | 0.001 | 1.0 | 0.0303% |
riandeuk | 0.001 | 1.0 | 0.0303% |
dmilliz | 0.001 | 1.0 | 0.0303% |
ali-h | 0.001 | 1.0 | 0.0303% |
beyondhorizonmm | 0.001 | 1.0 | 0.0303% |
hispabot | 0.001 | 1.0 | 0.0303% |
dlmmqb | 0.001 | 1.0 | 0.0303% |
irisworld | 0.001 | 1.0 | 0.0303% |
psyberx | 0.001 | 0.8097 | 0.0245% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 47837.33589678633
- Liquid Hive: 353.276 HIVE
- Liquid SIM: 5620.690
- SBI units: 18205
- BRO: 1001.84477627
- ARCHONM: 80.082614
- Staked ARCHON: 19471.99544975
- DHEDGE: 11092.93424718
- BYT: 77.0000
- VIP: 100
- UTOPIS: 1258.26984248
- Liquid LVL: 1105034.81196528
- Swap.HIVE 22.03132588