Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BAT USD | CoinMarketCap | $0.1450 | -$0.0018 |
BTC USD | CoinMarketCap | $4049.38 | -$44.32 |
BCH USD | CoinMarketCap | $216.05 | +$55.50 |
EOS USD | CoinMarketCap | $2.66 | -$0.08 |
ETH USD | CoinMarketCap | $114.91 | +$4.68 |
GOLOS USD (NEW) | CoinMarketCap | $0.0102 | -$0.0010 |
GOLOS GOLD USD (NEW) | CoinMarketCap | $0.0092 | -$0.0002 |
LTC USD | CoinMarketCap | $31.59 | -$0.45 |
MANNA USD | CoinMarketCap | $0.0013 | -$0.0001 |
SBD USD | CoinMarketCap | $0.63 | $0.00 |
STEEM USD | CoinMarketCap | $0.28 | $0.00 |
SUP BTC/USD | BTC Alpha | $0.000081 | -$0.000001 |
SUP BTC/USD | SouthXchange | $0.000162 | +$0.000039 |
SUP BTC/USD | Stocks.exchange | $0.000081 | -$0.000001 |
XMR USD | CoinMarketCap | $53.18 | +$2.18 |
XRP USD | CoinMarketCap | $0.37 | -$0.01 |
XVG USD | CoinMarketCap | $0.0080 | +$0.0003 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BAT USD | CoinMarketCap | $0.1468 |
BTC USD | CoinMarketCap | $4093.70 |
BCH USD | CoinMarketCap | $160.55 |
EOS USD | CoinMarketCap | $2.74 |
ETH USD | CoinMarketCap | $110.23 |
GOLOS USD (NEW) | CoinMarketCap | $0.0112 |
GOLOS GOLD USD (NEW) | CoinMarketCap | $0.0094 |
LTC USD | CoinMarketCap | $32.04 |
MANNA USD | CoinMarketCap | $0.0014 |
SBD USD | CoinMarketCap | $0.63 |
STEEM USD | CoinMarketCap | $0.28 |
SUP BTC/USD | BTC Alpha | $0.000082 |
SUP BTC/USD | SouthXchange | $0.000123 |
SUP BTC/USD | Stocks.exchange | $0.000082 |
XMR USD | CoinMarketCap | $51.00 |
XRP USD | CoinMarketCap | $0.38 |
XVG USD | CoinMarketCap | $0.0077 |
Download the Brave Browser
and claim your 30 free Basic Attention Tokens (BAT)
and claim your 30 free Basic Attention Tokens (BAT)
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit