Information
Data source: SteemSQL & steemd
Generation time: 2018-10-27 12:00:02(UTC)
๐ Daily top 30 replies in 2018-10-25 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2018-10-25 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 78.97 | 101.13 | 82 | 513 | 1 |
2 | @hightouch | 64.62 | 50.72 | 2 | 4 | 1 |
3 | @shirleyt14 | 57.18 | 40.10 | 7 | 7 | 0 |
4 | @solisrex | 66.43 | 30.88 | 7 | 35 | 0 |
5 | @camiloferrua | 62.08 | 23.89 | 9 | 8 | 5 |
6 | @joannewong | 63.93 | 22.46 | 69 | 224 | 27 |
7 | @thelonelypost | 66.25 | 22.11 | 13 | 32 | 0 |
8 | @pialejoana | 63.13 | 21.53 | 53 | 245 | 22 |
9 | @jahangirwifii | 63.48 | 21.53 | 15 | 32 | 4 |
10 | @princewahaj | 66.41 | 18.33 | 10 | 49 | 0 |
11 | @kabir88 | -11.33 | 18.15 | 20 | 53 | 55 |
12 | @fknmayhem | 66.98 | 17.28 | 41 | 194 | 8 |
13 | @artonmysleeve | 60.03 | 15.71 | 16 | 19 | 9 |
14 | @francistagbo | 60.68 | 13.21 | 16 | 27 | 14 |
15 | @tortoisetortoise | 54.69 | 12.81 | 12 | 38 | 11 |
16 | @bitcoincompany | 65.71 | 11.98 | 11 | 15 | 4 |
17 | @urbangladiator | 64.90 | 11.67 | 25 | 112 | 5 |
18 | @jlordc | 64.32 | 11.43 | 10 | 20 | 0 |
19 | @cryptoandcoffee | 62.33 | 11.25 | 35 | 48 | 17 |
20 | @dayleeo | 66.97 | 11.10 | 29 | 100 | 11 |
21 | @steem-bounty | 65.92 | 10.95 | 19 | 69 | 4 |
22 | @everlove | 70.34 | 10.88 | 14 | 55 | 12 |
23 | @reiseamateur | 60.78 | 10.39 | 3 | 23 | 6 |
24 | @done | 63.49 | 9.17 | 2 | 22 | 2 |
25 | @rasamuel | 58.87 | 9.17 | 10 | 14 | 23 |
26 | @kobold-djawa | 67.37 | 8.83 | 4 | 17 | 0 |
27 | @geekgirl | 66.13 | 8.79 | 23 | 104 | 24 |
28 | @sniffnscurry | 60.84 | 8.54 | 3 | 3 | 3 |
29 | @badcontent | 64.97 | 8.39 | 176 | 25 | 0 |
30 | @lvj | 57.43 | 7.86 | 3 | 13 | 22 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 78.96 | 370.28 | 320 | 1933 | 26 |
2 | @haejin | 82.50 | 195.58 | 32 | 197 | 33 |
3 | @shirleyt14 | 56.24 | 168.40 | 28 | 36 | 0 |
4 | @solisrex | 66.43 | 160.05 | 59 | 502 | 1 |
5 | @starjuno | 67.41 | 153.98 | 69 | 14 | 39 |
6 | @pocket-node | 67.32 | 149.04 | 127 | 423 | 2 |
7 | @thelonelypost | 66.21 | 124.18 | 70 | 156 | 2 |
8 | @traf | 77.67 | 109.05 | 119 | 569 | 4 |
9 | @monajam | 64.35 | 106.80 | 413 | 1469 | 196 |
10 | @francistagbo | 60.48 | 95.03 | 87 | 164 | 18 |
11 | @princewahaj | 66.38 | 93.45 | 76 | 381 | 11 |
12 | @pennsif | 67.73 | 92.75 | 122 | 75 | 84 |
13 | @teamhumble | 70.28 | 90.30 | 270 | 831 | 145 |
14 | @emrebeyler | 69.96 | 87.05 | 45 | 138 | 43 |
15 | @joannewong | 63.88 | 86.35 | 283 | 1009 | 94 |
16 | @bitrocker2020 | 70.45 | 82.88 | 279 | 1013 | 89 |
17 | @didic | 65.22 | 74.87 | 37 | 276 | 42 |
18 | @pialejoana | 63.05 | 74.32 | 223 | 930 | 100 |
19 | @rasamuel | 58.54 | 68.17 | 74 | 85 | 64 |
20 | @dayleeo | 66.92 | 66.37 | 239 | 760 | 73 |
21 | @cryptoandcoffee | 62.16 | 66.01 | 292 | 376 | 192 |
22 | @done | 63.47 | 65.39 | 9 | 151 | 21 |
23 | @fknmayhem | 66.96 | 63.73 | 242 | 912 | 169 |
24 | @josediccus | 64.24 | 62.89 | 145 | 170 | 78 |
25 | @discernente | 71.68 | 58.79 | 73 | 522 | 142 |
26 | @jahangirwifii | 63.40 | 57.78 | 64 | 168 | 21 |
27 | @bitcoincompany | 65.68 | 53.99 | 55 | 71 | 20 |
28 | @fundition.pay | 64.07 | 53.32 | 1 | 2 | 0 |
29 | @comedyschool | 56.80 | 52.60 | 53 | 236 | 5 |
30 | @geekgirl | 66.09 | 51.02 | 128 | 606 | 78 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily