NBA Monday Bet
0.007 BTC Mavs +2 @ 1.903
Date | BTC | Sport | Bet | Odds | Result | Betslip |
---|---|---|---|---|---|---|
22/01/2018 | 0.007 | NBA | Mavs +2 | 1.903 | Pending | [Link] |
21/01/2018 | 0.007 | NFL | Eagles ML | 2.355 | WON | [Link] |
21/01/2018 | 0.007 | NFL | Patriots O 46 | 1.948 | LOST | [Link] |
20/01/2018 | 0.007 | BEL1 | Zulte +0 | 2.400 | WON | [Link] |
16/01/2018 | 0.007 | NBA | Magic +8 | 1.987 | WON | [Link] |
16/01/2018 | 0.007 | BEL1 | Genk Over 3 | 2.516 | PUSH | [Link] |
15/01/2018 | 0.007 | NBA | Cavs +5 | 2.047 | LOST | [Link] |
14/01/2018 | 0.007 | NBA | Bucks +2 | 1.930 | LOST | [Link] |
13/01/2018 | 0.007 | NFL | Patriots O 48.5 | 2.026 | WON | [Link] |
13/01/2018 | 0.007 | NFL | Eagles ML | 2.315 | WON | [Link] |
10/01/2018 | 0.007 | NBA | Mavs +7.5 | 1.930 | WON | [Link] |
06/01/2018 | 0.007 | NFL | Saints -7 | 2.106 | LOST | [Link] |
06/01/2018 | 0.007 | NFL | Jaguars -8.5 | 1.905 | LOST | [Link] |
06/01/2018 | 0.007 | NFL | Chiefs -8.5 | 2.016 | LOST | [Link] |
05/01/2018 | 0.007 | NBA | Grizzlies +4 | 1.997 | WON | [Link] |
05/01/2018 | 0.007 | NBA | Pistons +6 | 2.017 | LOST | [Link] |
03/01/2018 | 0.007 | NBA | Lakers +5.5 | 2.057 | LOST | [Link] |
03/01/2018 | 0.007 | NBA | Spurs -1.5 | 1.930 | LOST | [Link] |
January Nitrogensports Record
17 Bets | 7W-9L-1P | 0.119 BTC Staked | -0.00693 BTC Loss | -5.82% ROI
Total BTC Bankroll
0.99996100 BTC (-0.00%) |
Nitrogensports BTC Balance
0.19996100 BTC (-0.02%) |
I am using Nitrogensports as a way to put some of my long term Bitcoin holdings to good use instead of keeping them sitting in my wallet. Bitcoin fees are normal agaim and anyone who signs up with my affiliate link can get their transaction costs fully refunded in SBD. Just let me know if you are interested so I can confirm.
Nitrogensports (normal link)
Nitrogensports (affiliate link)
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.6.% |
Total 2017 | 70 | 34 | 32 | 4 | 0.658 | +0.006912 | +1.05% |