Again, a HUGE THANK YOU to everyone who contributed to this month's #HivePUD, either through powering up, posting, offering prizes, or spreading the word. Altogether we had:
- 137 posts on the 1st tagged with #HivePUD and/or #HPUD.
- 128 people who powered up and posted on the 1st using #HivePUD and/or #HPUD, with 67 of those qualifying for prizes.
- 26,780 Hive (worth approx $11,515 USD) powered up from Hive Power Up Day participants during the hours of the first via their local time.
- 165,655 Hive (worth approx $71,232 USD) powered up by 404 people (just 3 shy of breaking a record!) during the 24 hour UTC time set to earn @hivebuzz badges (check out their Feedback from the June 1st Hive Power Up Day post for more info).
All in all, it was most definitely another wicked awesomesauce Power Up Day, my Hive friends!
Now, for the official results...
Official Winners list
June 1st, 2021
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
1 | @baiboua | 585.94 | 414.060502 | 141.5% |
2 | @lxsxl | 427.579 | 436.4231207 | 98.0% |
3 | @failingforwards | 701.764 | 932.8580984 | 75.2% |
4 | @sofs-su | 70 | 160.7043292 | 43.6% |
5 | @puza | 46 | 157.1080522 | 29.3% |
6 | @hive-106316 | 55.558 | 198.4303633 | 28.0% |
7 | @yuza | 37.419 | 166.2397085 | 22.5% |
8 | @imtase | 331.825 | 1665.094914 | 19.9% |
9 | @niko.lemark | 100 | 518.8256112 | 19.3% |
10 | @merit.ahama | 19.422 | 141.0517989 | 13.8% |
11 | @chmoen | 76.811 | 593.6667686 | 12.9% |
12 | @jersteemit | 20.479 | 170.5656491 | 12.0% |
13 | @edwing357 | 50 | 488.4448007 | 10.2% |
14 | @ross92 | 10.333 | 108.7553439 | 9.5% |
15 | @ahmetay | 13.928 | 154.6756934 | 9.0% |
16 | @jay-one | 31.961 | 367.0815544 | 8.7% |
17 | @sydney.potts | 115.501 | 1382.645556 | 8.4% |
18 | @rupinder | 10 | 120.7564317 | 8.3% |
19 | @ablaze | 84.188 | 1129.47156 | 7.5% |
20 | @dadspardan | 22.328 | 304.3148133 | 7.3% |
21 | @flordulceysalado | 10 | 144.4569966 | 6.9% |
22 | @chacald.dcymt | 13.141 | 192.1078962 | 6.8% |
23 | @happyfrog420-new | 20.431 | 299.7617383 | 6.8% |
24 | @trangbaby | 350 | 5243.877436 | 6.7% |
25 | @anibal-aa | 51.348 | 807.9953937 | 6.4% |
26 | @officialuroga | 38.794 | 616.4748016 | 6.3% |
27 | @manuvert | 66.666 | 1061.811156 | 6.3% |
28 | @heypuch | 60.95 | 1027.293202 | 5.9% |
29 | @ctrpch | 11 | 194.4493941 | 5.7% |
30 | @cibersk8 | 10 | 181.5246933 | 5.5% |
31 | @maddogmike | 112.33 | 2126.010491 | 5.3% |
32 | @jfang003 | 36.55 | 695.8427936 | 5.3% |
33 | @keco | 36 | 743.7332316 | 4.8% |
34 | @blockchainyouth | 55.769 | 1219.328388 | 4.6% |
35 | @friendlymoose | 82.976 | 1936.277806 | 4.3% |
36 | @mein-senf-dazu | 13.407 | 316.8085105 | 4.2% |
37 | @evagavilan2 | 85.227 | 2059.262898 | 4.1% |
38 | @miketr | 211 | 5277.653964 | 4.0% |
39 | @thatcryptodave | 265.03 | 6915.391987 | 3.8% |
40 | @joanstewart | 174 | 5186.75697 | 3.4% |
41 | @mau189gg | 16 | 543.3244272 | 2.9% |
42 | @photobook | 60 | 2055.582452 | 2.9% |
43 | @long888 | 25 | 985.0407493 | 2.5% |
44 | @myfreebtc | 94.363 | 4124.681959 | 2.3% |
45 | @imfarhad | 23.387 | 1065.863868 | 2.2% |
46 | @wynella | 16.07 | 733.7703871 | 2.2% |
47 | @junkfeathers | 86.148 | 4419.25052 | 1.9% |
48 | @ahmadmangazap | 13 | 751.0086048 | 1.7% |
49 | @jesymarcano92 | 15.01 | 878.4300194 | 1.7% |
50 | @damarysvibra | 15 | 912.3582264 | 1.6% |
51 | @argeh | 15.199 | 982.2817562 | 1.5% |
52 | @mafalda2018 | 40 | 2707.758252 | 1.5% |
53 | @miriannalis | 30 | 2063.974228 | 1.5% |
54 | @elianaicgomes | 57.068 | 4024.76349 | 1.4% |
55 | @rafaelgreen | 11 | 837.7233699 | 1.3% |
56 | @harpreetjanda | 10 | 853.1208117 | 1.2% |
57 | @richardfyates | 65 | 5781.145024 | 1.1% |
58 | @nenio | 52 | 4764.699886 | 1.1% |
59 | @photophile | 11.444 | 1107.611539 | 1.0% |
60 | @phoenixwren | 50.736 | 4960.54909 | 1.0% |
61 | @dksart | 60 | 7327.495363 | 0.8% |
62 | @stevelivingston | 50 | 7462.299603 | 0.7% |
63 | @hatoto | 15.98 | 2477.984173 | 0.6% |
64 | @juanvegetarian | 10 | 2048.965439 | 0.5% |
65 | @yintercept | 10.578 | 4503.092479 | 0.2% |
66 | @sagesigma | 17.03 | 7586.166212 | 0.2% |
67 | @master-lamps | 10 | 7024.856394 | 0.1% |
@victoriabsb also has her preliminary results out - Hive Power UP Day : Hispanic Preliminary Results June 2021 [ENG/ESP] || #HPUD and when she posts her official, I'll edit it in here. So if you're part of the Spanish community and were unable to qualify for this prize pool, be sure to check it out. Oh, and follow both her Hive and her Twitter accounts to make extra sure you see it, plus she's an amazing person to follow for any reason - she has tons of initiatives, communities, and chats going all the time. She is the busiest & most amazing Hive Momma ever!
EDITED TO ADD And here's her official result post! Hive Power UP Day : Final Results June 2021 (Hispanic Winners) [ENG/ESP] || #HPUD
Prize list
The following prizes have all been CONFIRMED (✔️) and the sponsors will be awarding them in the coming days. I'll also be announcing/confirming my sponsored prizes in the comment section like everyone else does, to make this post a little less cumbersome.
And because it's just about bedtime here in my neck of the woods, I'll be back in the morning to do my delegations & drawings.
1st Place
-
- 600 HIVE Power delegation for 30 days - - Sponsored by @theycallmedan, and distributed by @eddiespino through the @aliento account. ✔️
- 300 HIVE Power delegation for 4 weeks - Sponsored by @traciyork ✔️
- 5 HIVE Basic Income units/levels Gift - Sponsored by @improv ✔️
- 150 HIVE Power delegation for 21 days - Sponsored by @alokkumar121 ✔️
2nd Place
-
- 500 HIVE Power delegation for 30 days - - Sponsored by @theycallmedan, and distributed by @eddiespino through the @aliento account. ✔️
- 200 HIVE Power delegation for 4 weeks - Sponsored by @traciyork ✔️
- 5 HIVE Basic Income units/levels Gift - Sponsored by @improv ✔️
- 150 HIVE Power delegation for 21 days - Sponsored by @alokkumar121 ✔️
3rd Place
-
- 400 HIVE Power delegation for 30 days - - Sponsored by @theycallmedan, and distributed by @eddiespino through the @aliento account. ✔️
- 100 HIVE Power delegation for 4 weeks - Sponsored by @traciyork ✔️
- 5 HIVE Basic Income units/levels Gift - Sponsored by @improv ✔️
- 150 HIVE Power delegation for 21 days - Sponsored by @alokkumar121 ✔️
4th-20th Place Each
-
- 5 HIVE Basic Income units/levels Gift - Sponsored by @improv ✔️
ADDITIONALLY
-
- 9th & 15th places on the power up list will each win 1 HIVE Basic Income unit/levels Gift - Sponsored by @cmplxty ✔️
- Three delegations of 100 HIVE Power each for 3 weeks, based on her updated criteria - Sponsored by @fionasfavourites ✔️
- 200 HIVE Power delegation for 4 weeks to 1 person who often posts under the #naturalmedicine tag and power up (as stated by @riverflows in her comment here and details can be found in this more recent post here ) - Sponsored by @naturalmedicine ✔️
- 100 HIVE Power delegation for 3 weeks (as announced here, criteria TBD) - Sponsored by @hiveph ✔️
- All HivePUD Prize participants who qualify for the prize pool will be entered into a giveaway of 10 HIVE POWER (5 lucky winners) - Sponsored by @traciyork (courtesy of Hive supplied by @theycallmedan) ✔️
PLUS
-
- All HivePUD Prize participants who qualify for the prize pool will be entered into a giveaway of 10 HIVE (1 lucky winner) - Sponsored by @traciyork ✔️
- Winner of @traciyork's prize will receive 100 HIVE Power delegation for 3 weeks - Sponsored by @jeanlucsr ✔️
- All HivePUD Prize participants who qualify for the prize pool will be entered into a giveaway of 10 HIVE POWER (1 lucky winner) - Sponsored by @livinguktaiwan ✔️
- Winner of @livinguktaiwan's prize will receive 100 HIVE Power delegation for 3 weeks - Sponsored by @jeanlucsr ✔️
Special #HPUD Prize pool
As I've said before, when @victoriabsb started her #HPUD initiative, she wanted to make sure the smallest Spanish participants were still able to win some delegations, even if they didn't qualify based on the above rules. The details can be found in her announcement post, Recordatorio: Hive Power UP Day 📅 1ero de Junio 💪 Reglas & Premios [ENG/ESP] || #HPUD , but essentially those winners will receive:
1st Place
-
- 600 HIVE Power delegation for 21 days - Sponsored by @walterjay ✔️
- 250 HIVE Power delegation for 15 days - Sponsored by @victoriabsb ✔️
- 150 HIVE Power delegation for 4 weeks - Sponsored by @traciyork ✔️
- 100 HIVE Power delegation for 21 days - Sponsored by @r1s2g3 ✔️
2nd Place
-
- 500 HIVE Power delegation for 21 days - Sponsored by @walterjay ✔️
- 100 HIVE Power delegation for 15 days - Sponsored by @victoriabsb ✔️
- 150 HIVE Power delegation for 4 weeks - Sponsored by @traciyork ✔️
- 100 HIVE Power delegation for 21 days - Sponsored by @r1s2g3 ✔️
3rd Place
-
- 300 HIVE Power delegation for 21 days - Sponsored by @walterjay ✔️
- 150 HIVE Power delegation for 4 weeks - Sponsored by @traciyork ✔️
- 100 HIVE Power delegation for 21 days - Sponsored by @r1s2g3 ✔️
Random Winner
- 100 HIVE Power delegation for 21 days - Sponsored by @walterjay ✔️
Coming in July 2021
Once again, a little buzzing bee told me there will be more @hivebuzz fun to be had coming up in the months ahead, so be sure to follow them (on Hive and on Twitter) so you don't miss out on any announcements (plus, they're wicked cool peeps!).
Also, I'm thinking about putting together something to mark the one year anniversary of managing this intitative - be sure to stay tuned!
Last, but certainly not least...
THANK YOU!
Again, I truly appreciate everyone for making this #HivePUD event such an awesomesauce success! I've said it before, and I'll say it again - the #Hive community ROCKS!
Image Credits: blog thumbnail created on Canva. #HivePUD GIF created using both Giphy and ezGIF.
Thanks for stopping by!
My posts may occasionally contain affiliate links. If you click through,
I might get a wicked small commission, with no extra cost to you.
My photographs are taken with my trusty Nikon,
sometimes utilizing my handy dandy tripod.
Blog graphics created on Canva
All words and images are mine (unless otherwise indicated),
and can also be found on my various social media sites.
Speaking of witch which...