A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
taskmaster4450le | 7 | 295 | 117 | 284 | 44 | 60 | 101869 | 190 | 99 | 0 | 9204 |
jfang003 | 2 | 353 | 89 | 353 | 79 | 50 | 89571 | 216 | 53 | 0 | 8706 |
marvinix | 2 | 152 | 74 | 140 | 64 | 39 | 56246 | 46 | 29 | 0 | 5287 |
alexvan | 4 | 158 | 86 | 121 | 67 | 39 | 37888 | 72 | 41 | 0 | 4362 |
nathanmars | 3 | 193 | 131 | 54 | 48 | 18 | 34951 | 143 | 90 | 0 | 4258 |
forexbrokr | 6 | 104 | 68 | 59 | 32 | 10 | 40565 | 131 | 67 | 6 | 3678 |
magnacarta | 1 | 78 | 13 | 75 | 2 | 41 | 41607 | 33 | 11 | 0 | 3134 |
jerrythefarmer | 4 | 65 | 30 | 56 | 22 | 19 | 26482 | 95 | 35 | 0 | 2388 |
williamtboy | 1 | 82 | 51 | 81 | 50 | 15 | 15163 | 132 | 63 | 0 | 2203 |
ykretz.leo | 1 | 63 | 34 | 64 | 21 | 17 | 16313 | 60 | 34 | 0 | 1844 |
shortsegments | 9 | 56 | 29 | 33 | 12 | 7 | 17052 | 389 | 150 | 4 | 1721 |
maarnio | 7 | 117 | 41 | 0 | 0 | 7 | 15303 | 20 | 9 | 0 | 1614 |
acesontop | 12 | 55 | 39 | 28 | 17 | 6 | 12271 | 63 | 43 | 0 | 1546 |
bozz | 1 | 48 | 22 | 42 | 16 | 10 | 15680 | 141 | 39 | 0 | 1515 |
rentmoney | 7 | 69 | 45 | 10 | 9 | 7 | 12523 | 27 | 23 | 0 | 1487 |
mistakili | 4 | 36 | 34 | 34 | 32 | 1 | 9338 | 22 | 16 | 0 | 1280 |
josediccus | 4 | 34 | 24 | 11 | 8 | 6 | 13910 | 53 | 25 | 4 | 1246 |
behiver | 4 | 41 | 35 | 20 | 17 | 0 | 9626 | 62 | 49 | 0 | 1189 |
pouchon | 7 | 39 | 29 | 14 | 12 | 3 | 9821 | 97 | 53 | 7 | 1134 |
roleerob | 1 | 23 | 14 | 15 | 7 | 8 | 13057 | 337 | 148 | 0 | 1105 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
dwayne16 | 1 | 38 | 24 | 36 | 22 | 6 | 8294 | 28 | 17 | 0 | 1079 |
niallon11 | 5 | 27 | 21 | 6 | 5 | 0 | 12360 | 16 | 12 | 0 | 1056 |
r1s2g3 | 10 | 37 | 31 | 12 | 11 | 3 | 7326 | 27 | 14 | 0 | 1017 |
whatsup | 1 | 28 | 23 | 26 | 22 | 3 | 7847 | 78 | 50 | 1 | 978 |
cryptoandcoffee | 7 | 23 | 19 | 17 | 14 | 1 | 7596 | 76 | 24 | 0 | 882 |
yieldgrower | 1 | 26 | 15 | 25 | 13 | 7 | 7934 | 38 | 24 | 2 | 862 |
kerrislravenhill | 0 | 29 | 16 | 29 | 16 | 0 | 7576 | 22 | 15 | 0 | 842 |
foreverhero | 0 | 23 | 21 | 23 | 9 | 3 | 7456 | 26 | 17 | 0 | 829 |
tokenizedsociety | 2 | 24 | 16 | 24 | 15 | 1 | 7308 | 109 | 45 | 0 | 827 |
evernoticethat | 2 | 22 | 14 | 11 | 9 | 1 | 8779 | 23 | 18 | 0 | 793 |
cflclosers | 4 | 22 | 17 | 15 | 12 | 6 | 6151 | 37 | 17 | 0 | 753 |
hariton | 0 | 20 | 15 | 20 | 14 | 5 | 6542 | 16 | 10 | 0 | 733 |
rmsadkri | 0 | 23 | 18 | 16 | 11 | 3 | 5510 | 52 | 33 | 0 | 678 |
joetunex | 1 | 23 | 13 | 11 | 7 | 3 | 6338 | 58 | 17 | 0 | 641 |
ssjsasha | 6 | 24 | 16 | 10 | 8 | 3 | 4484 | 27 | 14 | 6 | 619 |
tbnfl4sun | 0 | 21 | 15 | 21 | 14 | 1 | 4445 | 75 | 31 | 0 | 610 |
young-boss-karin | 5 | 17 | 15 | 4 | 4 | 1 | 5188 | 24 | 16 | 0 | 569 |
tpkidkai | 0 | 13 | 12 | 13 | 11 | 0 | 5218 | 265 | 58 | 0 | 569 |
cryptowendyo | 5 | 24 | 14 | 23 | 3 | 2 | 3559 | 29 | 10 | 1 | 559 |
l337m45732 | 16 | 15 | 11 | 9 | 6 | 1 | 2379 | 283 | 122 | 5 | 543 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
wolfofnostreet | 2 | 21 | 19 | 3 | 2 | 0 | 4577 | 24 | 16 | 0 | 535 |
fiberfrau | 0 | 15 | 13 | 15 | 13 | 1 | 4268 | 35 | 22 | 0 | 535 |
fabian98 | 5 | 16 | 13 | 12 | 11 | 0 | 3862 | 16 | 12 | 0 | 534 |
erikah | 3 | 17 | 15 | 8 | 5 | 2 | 3793 | 76 | 35 | 0 | 504 |
boscohage | 7 | 12 | 11 | 10 | 9 | 1 | 3693 | 5 | 5 | 0 | 502 |
lordneroo | 4 | 14 | 12 | 9 | 7 | 1 | 3747 | 46 | 32 | 1 | 482 |
gualteramarelo | 1 | 11 | 8 | 3 | 2 | 1 | 5584 | 162 | 53 | 3 | 469 |
katerinaramm | 3 | 18 | 18 | 2 | 2 | 0 | 3430 | 34 | 28 | 0 | 464 |
deraaa | 3 | 11 | 9 | 11 | 9 | 0 | 4064 | 18 | 12 | 0 | 461 |
gillianpearce | 0 | 20 | 10 | 20 | 10 | 1 | 3056 | 21 | 8 | 0 | 449 |
drax.leo | 1 | 12 | 6 | 12 | 4 | 1 | 4160 | 122 | 49 | 0 | 415 |
uyobong | 5 | 16 | 15 | 0 | 0 | 0 | 2934 | 70 | 43 | 0 | 409 |
eatthebugs | 2 | 11 | 9 | 8 | 7 | 2 | 3521 | 2 | 2 | 0 | 406 |
cryptothesis | 3 | 16 | 5 | 4 | 4 | 0 | 4330 | 33 | 27 | 0 | 397 |
traciyork | 3 | 3 | 2 | 2 | 2 | 0 | 5666 | 4 | 4 | 0 | 390 |
curatorcat.leo | 1 | 8 | 8 | 1 | 1 | 0 | 4717 | 81 | 31 | 0 | 388 |
badbitch | 13 | 8 | 6 | 8 | 4 | 0 | 2205 | 41 | 20 | 3 | 387 |
hetty-rowan | 2 | 10 | 10 | 4 | 2 | 0 | 3719 | 36 | 21 | 0 | 380 |
shohana1 | 1 | 10 | 9 | 10 | 9 | 0 | 3032 | 10 | 9 | 1 | 377 |
edicted | 11 | 7 | 7 | 7 | 5 | 0 | 1682 | 90 | 39 | 11 | 353 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
vlemon | 5 | 10 | 9 | 4 | 4 | 0 | 2482 | 90 | 49 | 5 | 349 |
travelwritemoney | 3 | 6 | 6 | 5 | 5 | 0 | 2571 | 327 | 142 | 0 | 335 |
sapphirecrypto | 5 | 8 | 7 | 6 | 6 | 0 | 2476 | 11 | 8 | 0 | 331 |
geekgirl | 6 | 10 | 10 | 0 | 0 | 0 | 2450 | 52 | 23 | 0 | 324 |
emeka4 | 0 | 10 | 3 | 10 | 3 | 1 | 3604 | 23 | 19 | 0 | 316 |
ga38jem | 7 | 7 | 6 | 4 | 4 | 1 | 2163 | 52 | 29 | 7 | 314 |
thisismylife | 5 | 8 | 8 | 2 | 2 | 0 | 2448 | 47 | 33 | 0 | 310 |
xabi | 5 | 14 | 9 | 2 | 2 | 3 | 1808 | 27 | 9 | 5 | 306 |
tomlee | 2 | 8 | 7 | 8 | 6 | 3 | 1992 | 27 | 15 | 2 | 299 |
calmshark | 0 | 12 | 10 | 12 | 10 | 1 | 1149 | 9 | 7 | 0 | 294 |
oldtimer | 0 | 9 | 6 | 9 | 5 | 3 | 2025 | 126 | 76 | 0 | 289 |
scaredycatguide | 6 | 7 | 6 | 5 | 5 | 0 | 1719 | 77 | 28 | 6 | 285 |
jersteemit | 0 | 11 | 4 | 9 | 2 | 0 | 3056 | 13 | 10 | 0 | 282 |
agr8buzz | 4 | 10 | 9 | 5 | 4 | 0 | 1539 | 19 | 13 | 0 | 280 |
d-zero | 1 | 7 | 6 | 7 | 6 | 0 | 2369 | 29 | 18 | 0 | 279 |
hitmeasap | 3 | 6 | 6 | 1 | 1 | 0 | 2677 | 33 | 19 | 0 | 266 |
hykss | 0 | 12 | 3 | 12 | 2 | 1 | 2281 | 71 | 45 | 1 | 257 |
hivebuilder | 2 | 10 | 9 | 1 | 1 | 0 | 2030 | 26 | 13 | 2 | 257 |
ph1102 | 0 | 4 | 4 | 4 | 4 | 0 | 2883 | 30 | 20 | 0 | 250 |
revise.leo | 3 | 8 | 4 | 6 | 3 | 4 | 1696 | 63 | 27 | 1 | 249 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
da-prince | 0 | 6 | 5 | 6 | 5 | 0 | 2309 | 43 | 26 | 0 | 247 |
evernotice.leo | 0 | 10 | 4 | 10 | 1 | 1 | 2324 | 6 | 3 | 0 | 241 |
eddiespino | 1 | 9 | 9 | 0 | 0 | 0 | 2156 | 4 | 4 | 0 | 240 |
defigeek | 0 | 10 | 5 | 10 | 1 | 0 | 2077 | 7 | 5 | 0 | 233 |
beyondhorizonmm | 3 | 7 | 4 | 7 | 4 | 0 | 1712 | 12 | 6 | 1 | 230 |
onealfa.leo | 0 | 6 | 5 | 6 | 5 | 0 | 1772 | 99 | 71 | 0 | 229 |
imno | 0 | 3 | 3 | 2 | 2 | 0 | 2577 | 109 | 68 | 2 | 217 |
readthisplease | 16 | 1 | 1 | 1 | 1 | 0 | 250 | 130 | 61 | 4 | 214 |
jmsansan.leo | 0 | 6 | 5 | 6 | 5 | 1 | 1469 | 87 | 52 | 0 | 213 |
alex-rourke | 0 | 7 | 5 | 7 | 5 | 1 | 1551 | 6 | 6 | 0 | 210 |
eirik | 0 | 7 | 7 | 7 | 7 | 0 | 719 | 109 | 66 | 0 | 206 |
yintercept | 0 | 5 | 3 | 5 | 3 | 2 | 2023 | 15 | 12 | 1 | 201 |
wanderingmoon | 0 | 6 | 5 | 6 | 5 | 0 | 1546 | 12 | 11 | 0 | 200 |
diggndeeper.com | 0 | 5 | 5 | 5 | 3 | 0 | 1799 | 17 | 11 | 0 | 198 |
elongate | 12 | 3 | 3 | 0 | 0 | 0 | 616 | 39 | 30 | 3 | 198 |
bitcoinflood | 7 | 3 | 3 | 3 | 3 | 0 | 933 | 83 | 40 | 7 | 197 |
wildthougts | 1 | 6 | 6 | 0 | 0 | 0 | 1994 | 1 | 1 | 1 | 194 |
chloem | 7 | 4 | 4 | 0 | 0 | 0 | 1056 | 80 | 48 | 2 | 191 |
harpreetjanda | 3 | 6 | 4 | 6 | 4 | 0 | 920 | 45 | 31 | 0 | 186 |
belemo | 12 | 2 | 2 | 2 | 2 | 0 | 303 | 21 | 17 | 1 | 183 |
- 258 accounts made at least one comment using leofinance.io in the past 7 days (259 last time)
- The top 100 produced 342 top level posts via leofinance.io (329 last time)
- The top 100 produced 3085 comments via leofinance.io (2707 last time)
- The top 100 produced over .87 million characters of text in comments produced using leofinance.io (.75 last time)
- The top 100 cast 6641 votes on content posted via leofinance.io (6431 last time)
- 106 were self-votes (93 last time)
- 192 of the 258 accounts that earned a score this week chose not to vote their own account (previously 209 of 259)
TM, @jfang003, and @marvinix are this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @fiberfrau | 42 |
@abh12345 | @ykretz.leo | 10 |
@maarnio | @magnacarta | 7 |
If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Thanks for checking in, have a good weekend,
Asher