voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
@appreciator | 0.272 | 0.000 | 0.272 | freedom | 9.9 % |
@rocky1 | 0.270 | 0.000 | 0.270 | freedom | 9.9 % |
@tipu | 0.257 | 0.000 | 0.258 | syed88 | 9.4 % |
@bdvoter | 0.256 | 0.000 | 0.256 | freedom | 9.3 % |
@postpromoter | 0.204 | 0.000 | 0.204 | zoom | 7.4 % |
MinnowBooster vote selling *² | 0.120 | 0.000 | 0.120 | btshuang | 4.4 % |
@ocdb | 0.082 | 0.000 | 0.082 | freedom | 3.0 % |
@actifit | 0.072 | 0.000 | 0.072 | freedom | 2.6 % |
@steemhunt | 0.055 | 0.000 | 0.055 | freedom | 2.0 % |
@minnowbooster | 0.000 | 0.008 | 0.041 | blockmaster2013 | 1.5 % |
Smartsteem vote selling *² | 0.001 | 0.000 | 0.001 | pi10000 | 0.0 % |
It is also worth taking a look at MinnowBooster market delegations
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.198
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.