Daily Snapshot
Total Cryptocurrency Market Cap: $136,229,754,670
24 Hour Volume: $3,786,430,841
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Bitcoin Cash (BCH) | $481.158 | $7,984,666,583 | $229,551,409.15 (2.96%) |
NEM (XEM) | $0.24363 | $2,192,670,000 | $100,826,840.29 (4.82%) |
Bitdeal (BDL) | $0.64688 | $77,546,731 | $44,623,774.69 (135.54%) |
Litecoin (LTC) | $54.2537 | $2,875,560,413 | $35,220,218.41 (1.24%) |
Ethereum Classic (ETC) | $11.4972 | $1,099,867,370 | $33,484,424.50 (3.14%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
I0Coin (I0C) | $0.08406 | $1,763,725 | $1,519,363.68 (621.77%) |
MaxCoin (MAX) | $0.02889 | $1,741,750 | $1,455,959.78 (509.45%) |
Greencoin (GRE) | $0.00550 | $18,566,899 | $12,927,920.78 (229.26%) |
020LondonCoin (020) | $2e-06 | $31,259,916 | $20,160,276.08 (181.63%) |
BritCoin (BRIT) | $0.03463 | $736,599 | $470,101.60 (176.4%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Bitcoin (BTC) | $3966.53 | $65,746,752,679 | $-151,566,133.27 (-0.23%) |
Ethereum (ETH) | $287.102 | $27,192,075,520 | $-84,557,562.56 (-0.31%) |
OmiseGO (OMG) | $10.2751 | $1,010,165,878 | $-81,197,430.11 (-7.44%) |
Ripple (XRP) | $0.18525 | $7,103,388,428 | $-66,681,651.74 (-0.93%) |
Monero (XMR) | $97.1388 | $1,467,208,260 | $-53,214,807.37 (-3.5%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
Coin(O) (CNO) | $0.00016 | $16,821 | $-815,901.83 (-97.98%) |
FedoraCoin (TIPS) | $3e-06 | $1,329,505 | $-3,600,063.67 (-73.03%) |
GCoin (GCN) | $2e-06 | $288,342 | $-774,474.66 (-72.87%) |
Veros (VRS) | $8.09999 | $14,224 | $-32,705.17 (-69.69%) |
MACRON (MCRN) | $8.49999 | $34,121 | $-56,843.77 (-62.49%) |