Daily Snapshot
Total Cryptocurrency Market Cap: $137,331,214,948
24 Hour Volume: $4,758,211,910
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Bitcoin (BTC) | $4017.19 | $66,579,837,281 | $6,489,731,431.77 (10.8%) |
Ethereum (ETH) | $292.008 | $27,651,133,538 | $3,436,111,611.39 (14.19%) |
Bitcoin Cash (BCH) | $451.228 | $7,486,160,403 | $539,737,091.35 (7.77%) |
IOTA (IOT) | $0.57943 | $1,610,543,232 | $276,539,064.00 (20.73%) |
NEM (XEM) | $0.23176 | $2,085,912,000 | $271,759,973.53 (14.98%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
SwapToken (TOKEN) | $2.49999 | $383,015 | $379,201.03 (9943.39%) |
Greencoin (GRE) | $0.00205 | $6,921,258 | $6,390,872.86 (1204.95%) |
BunnyCoin (BUN) | $1e-05 | $1,020,035 | $866,818.90 (565.75%) |
GCoin (GCN) | $7e-06 | $1,009,117 | $763,535.91 (310.91%) |
Veros (VRS) | $0.00029 | $52,507 | $34,793.35 (196.42%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Edgeless (EDG) | $1.04987 | $86,137,936 | $-24,479,678.08 (-22.13%) |
020LondonCoin (020) | $1e-06 | $15,629,958 | $-18,926,659.32 (-54.77%) |
Compcoin (CMP) | $1.71557 | $7,307,361 | $-5,205,243.18 (-41.6%) |
OKCash (OK) | $0.55417 | $40,234,143 | $-4,326,874.83 (-9.71%) |
Sprouts (SPRTS) | $1.8e-05 | $10,009,557 | $-3,983,952.17 (-28.47%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
PetroDollar (XPD) | $0.00153 | $98,486 | $-165,409.45 (-62.68%) |
Electra (ECA) | $6e-06 | $122,432 | $-170,398.11 (-58.19%) |
020LondonCoin (020) | $1e-06 | $15,629,958 | $-18,926,659.32 (-54.77%) |
BoostCoin (BOST) | $0.00721 | $85,525 | $-103,355.88 (-54.72%) |
BitcoinTX (BTX) | $0.00084 | $69,078 | $-75,739.89 (-52.3%) |