Daily Snapshot
Total Cryptocurrency Market Cap: $122,587,131,408
24 Hour Volume: $2,940,662,520
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Ethereum (ETH) | $247.656 | $23,446,478,643 | $466,493,694.45 (2.03%) |
Bitcoin (BTC) | $3567.06 | $59,112,736,889 | $135,647,306.04 (0.23%) |
Dash (DASH) | $306.466 | $2,317,786,422 | $107,001,967.58 (4.84%) |
Ripple (XRP) | $0.17990 | $6,898,427,905 | $98,597,540.29 (1.45%) |
IOTA (IOT) | $0.48875 | $1,358,495,426 | $55,882,111.20 (4.29%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
PetroDollar (XPD) | $0.00411 | $263,268 | $181,902.18 (223.56%) |
AgrolifeCoin (AGLC) | $0.00293 | $18,602 | $12,151.58 (188.38%) |
Sumokoin (SUMO) | $0.34952 | $531,395 | $293,751.52 (123.61%) |
Xiaomicoin (MI) | $8.3e-05 | $33,710 | $17,732.06 (110.98%) |
Theresa May Coin (MAY) | $0.00583 | $112,184 | $58,925.12 (110.64%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Bitcoin Cash (BCH) | $436.967 | $7,248,102,315 | $-98,443,716.82 (-1.34%) |
Ark (ARK) | $3.37082 | $329,050,773 | $-32,702,495.43 (-9.04%) |
Hshare (HSR) | $5.32639 | $178,966,704 | $-14,301,874.83 (-7.4%) |
Gas (GAS) | $9.49022 | $79,673,279 | $-6,042,997.51 (-7.05%) |
MaidSafeCoin (MAID) | $0.51658 | $233,781,788 | $-5,601,570.59 (-2.34%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
MaxCoin (MAX) | $0.00309 | $186,313 | $-535,830.06 (-74.2%) |
PX (PX) | $0.00047 | $42,285 | $-44,900.33 (-51.5%) |
VapersCoin (VPRC) | $1.8e-05 | $14,042 | $-14,019.80 (-49.96%) |
Nyancoin (NYAN) | $0.00012 | $38,428 | $-37,307.09 (-49.26%) |
Slevin (SLEVIN) | $0.00033 | $23,100 | $-21,902.92 (-48.67%) |