Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7520.910$ | -0.28% | -7.68% |
ETC | Ethereum Classic | 15.442$ | 0.86% | -12.14% |
ETH | Ethereum | 603.729$ | 2.85% | -11.58% |
ETN | Electroneum | 0.020$ | 1.75% | -10.46% |
XVG | Verge | 0.042$ | 2.76% | -19.09% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7520.910$ | -0.28% | -7.68% |
ETC | Ethereum Classic | 15.442$ | 0.86% | -12.14% |
ETH | Ethereum | 603.729$ | 2.85% | -11.58% |
ETN | Electroneum | 0.020$ | 1.75% | -10.46% |
XVG | Verge | 0.042$ | 2.76% | -19.09% |
RE: You can successfully hack a $2B cryptocurrency network with only $1.5M