I kept the crystal ball for a while, I dusted it but I'm not sure it works well, let's see.
Source
My predictions:
Score | Team | Team | Score | |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | L |
L | Portugal | vs | Spain | W |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
L | Peru | vs | Denmark | W |
W | Croatia | vs | Nigeria | L |
W | Costa Rica | vs | Serbia | L |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
T | Sweden | vs | South Korea | T |
L | Belgium | vs | Panama | W |
L | Tunisia | vs | England | W |
L | Poland | vs | Senegal | W |
W | Colombia | vs | Japan | L |
T | Russia | vs | Egypt | T |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
W | France | vs | Peru | L |
W | Denmark | vs | Australia | L |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Costa Rica | L |
L | Nigeria | vs | Iceland | W |
T | Serbia | vs | Switzerland | T |
L | Belgium | vs | Tunisia | W |
W | Germany | vs | Sweden | L |
L | South Korea | vs | Mexico | W |
L | England | vs | Panama | W |
T | Japan | vs | Senegal | T |
L | Poland | vs | Colombia | W |
W | Uruguay | vs | Russia | L |
W | Saudi Arabia | vs | Egypt | L |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
T | Denmark | vs | France | T |
W | Australia | vs | Peru | L |
L | Nigeria | vs | Argentina | W |
W | Iceland | vs | Croatia | L |
L | South Korea | vs | Germany | W |
W | Mexico | vs | Sweden | L |
L | Serbia | vs | Brazil | W |
L | Switzerland | vs | Costa Rica | W |
L | Japan | vs | Poland | W |
L | Senegal | vs | Colombia | W |
W | England | vs | Belgium | L |
T | Panama | vs | Tunisia | T |
Do not stay without participating in this entertaining dynamic!
Source
If you want to participate, click here.